HRIS & PAYROLL VENDOR COMPARISON PREVIEW
Our HRIS and Payroll Vendor Comparison Report Overview
Our HRIS vendor comparison report provides an in-depth analysis of HRIS and payroll software leaders currently available in the market. Designed to assist organizations in their quest for the ideal HCM solution, this report provides detailed side-by-side comparisons across various key metrics.
Focusing on a range of crucial aspects, including features, functionality, delivery models, customer support, technology, and investment costs, our HRIS comparison report equips potential users with the data to make well-informed decisions. From general capabilities such as payroll and time management to more specialized functions like recruiting and applicant tracking, candidate self-service, compensation and salary planning, succession management, and security features, we leave no stone unturned in our thorough analysis.
By offering a side-by-side comparison across these critical dimensions, our report empowers HR professionals and other executives to identify the HRIS solution that best aligns with their organization’s unique requirements and objectives.
Solution Name | BambooHR | Dayforce HCM | Cloudsuite HCM | HCM Cloud | iSolved | Paycom | Paycor | Paylocity | Rippling | UKG Ready | UKG Pro WFM Suite | Vista | Workday HCM | Workforce Now |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor Name | Bamboo HR | Dayforce | Infor | Oracle | iSolved | Paycom | Paycor | Paylocity | Rippling | UKG | UKG | PDS | Workday | ADP |
Vendor Subscription Pricing | $ | $$$ | $$ | $$ | $$ | $$$ | $$ | $$ | $$ | $$ | $$$ | $ | $$$$ | $$ |
Vendor Implementation Costs | $ | $$$ | $$$$$ | $$$$$ | $$ | $$ | $$ | $$ | $$ | $$ | $$$ | $$$ | $$$$ | $$ |
General Capabilities | ||||||||||||||
HRIS & Payroll | Y | N | Y | Y | Y | N | N | N | Y | Y | N | Y | Y | Y |
HRIS, Payroll, Time and Talent Management | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Recruiting | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Benefit Administration and Enrollment Management | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Performance and Goal Management | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Stand Reports, Query & Analysis Tools, Metrics and Dashboards | N | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | N |
more features . . . | I'd like access to the full report! | |||||||||||||
Global Capabilities | ||||||||||||||
Multi-Language | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Multi-Currency | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
International Country Formatting | Y | Y | Y | Y | N | N | N | N | Y | Y | Y | Y | Y | Y |
more features . . . | I'd like access to the full report! | |||||||||||||
Recruiting / Applicant Tracking System (ATS) | ||||||||||||||
Career Site Branding | N | Y | Y | Y | Y | Limited | Y | Y | Y | Y | Y | Y | Y | Limited |
Career Site SEO Optimization Capabilities | N | N | Y | Y | Y | N | Y | N | N | N | Y | N | Y | N |
Mobile Career Site | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
more features . . . | I'd like access to the full report! | |||||||||||||
Candidate Self Service (CSS) | ||||||||||||||
Candidate Self Service Portal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Candidate Profile Creation Capability | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y |
Candidate Online Job Search | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
more features . . . | I'd like access to the full report! | |||||||||||||
Onboarding | ||||||||||||||
Candidate Pre-Hire Onboarding | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 3rd Party | Y | Y |
Onboarding Administration | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | 3rd Party | Y | N |
Onboarding Branding Capabilities | Y | N | Y | Y | N | N | Y | Y | Y | N | Y | 3rd Party | Y | N |
more features . . . | I'd like access to the full report! | |||||||||||||
Employee Self Service (ESS) | ||||||||||||||
Configurable Dashboard | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Employee Acknowledgements / Acceptance Capabilities | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Employee Recogition / Badges | N | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y |
more features . . . | I'd like access to the full report! | |||||||||||||
Manager Self Service (MSS) | ||||||||||||||
Manager Dashboard | N | Y | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y |
Electronic Alerts / Notification of Events | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ability to View and Process Workflows | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
more features . . . | I'd like access to the full report! | |||||||||||||
Human Resources | ||||||||||||||
Position Management | N | Y | Y | Y | N | Y | N | N | N | Y | Y | Y | Y | N |
Basic Workflow | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Advanced Workflow | N | Y | Y | Y | N | N | N | N | N | N | Y | Y | Y | N |
more features . . . | I'd like access to the full report! | |||||||||||||
Benefit Administration | ||||||||||||||
Benefit Administration | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Open Enrollment | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Life Events | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
more features . . . | I'd like access to the full report! | |||||||||||||
Compensation and Salary Planning | ||||||||||||||
Compensation Management | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Compensation Management with Multi-Currency | N | N | Y | Y | N | N | N | N | N | N | Y | N | Y | N |
Salary Planning and Budgeting Capabilities for Administrators | N | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Limited |
more features . . . | I'd like access to the full report! | |||||||||||||
Performance and Goal Management | ||||||||||||||
Ability to Create Employee Performance Reviews | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Performance Review Questions / Library | Y | Y | N | N | Y | Y | N | N | N | N | N | Y | N | Y |
View Status of Employee Performance Reviews | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
more features . . . | I'd like access to the full report! | |||||||||||||
Succession Management | ||||||||||||||
Succession Planning / Management | N | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y |
9-Box Matrix / Reporting | N | Y | Y | Y | N | N | Y | Y | N | Y | Y | Y | Y | N |
Employee Career Plans and Learning Path Capabilities | N | Y | Y | Y | N | Y | N | N | N | Y | Y | Y | Y | N |
more features . . . | I'd like access to the full report! | |||||||||||||
Learning Management System | ||||||||||||||
Core Learning Management Capabilities | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 3rd Party | Y | Y |
Compliance Management (e.g. SCORM, AICC, xAPI) | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 3rd Party | Y | Y |
Assements (e.g. skills, compentencies, qualifications, etc.) | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 3rd Party | Y | Y |
more features . . . | I'd like access to the full report! | |||||||||||||
HR Service Delivery | ||||||||||||||
Case Management & Knowledge Portal | N | N | 3rd Party | 3rd Party | N | N | N | N | N | N | Y | N | 3rd Party | N |
HR Process Automation | N | N | 3rd Party | 3rd Party | N | N | N | N | N | N | Y | N | 3rd Party | N |
Document / File Manager | N | N | 3rd Parrty | 3rd Parrty | N | N | N | N | N | N | Y | N | 3rd Parrty | N |
more features . . . | I'd like access to the full report! | |||||||||||||
Workforce Management (Time, Scheduling, Accruals, Leave, Attestation) | ||||||||||||||
Paid and Unpaid Time-Off Plans / Entitlement Administration | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Configurable Plans / Entitlement Accrual Methods (e.g. yearly, annual, lump sum, length of service, etc.) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Configurable Plans / Entitlement Carry Over Rules / Calculations | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
more features . . . | I'd like access to the full report! | |||||||||||||
Payroll Administration | ||||||||||||||
Multiple Company / EIN Supported | 3rd Party | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Multi-Jurisdiction / Reciprocity Capabilities | 3rd Party | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
U.S. On-Premise Payroll Administration | N | N | Y | Y | N | N | N | N | N | N | N | Y | N | N |
more features . . . | I'd like access to the full report! | |||||||||||||
Tax Management and Compliance | ||||||||||||||
Dedicated Tax / ACA Specialist | N | N | 3rd Party | 3rd Party | N | N | N | N | N | N | Y | Y | 3rd Party | N |
Electronic Filing of U.S. Federal, State, Local Tax Returns | N | Y | 3rd Party | 3rd Party | Y | Y | Y | Y | Y | Y | Y | Y | 3rd Party | Y |
Electronic Filing of U.S. 1094-C and 1095-C's | N | Y | 3rd Party | 3rd Party | Y | Y | Y | Y | Y | Y | Y | Y | 3rd Party | Y |
more features . . . | I'd like access to the full report! | |||||||||||||
Survey, Feedback and Sentiment | ||||||||||||||
Basic Surveying Capabilities (e.g. pre-built questions, templates, etc.) | Y | N | Y | N | N | N | Y | Y | Y | N | Y | Y | Y | N |
Multi-Language Survey Capabilities | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | N |
Naturual Language Processing / Ability to Detect Emotion in Survey Responses | N | N | N | N | N | N | N | N | N | N | Y | N | N | N |
more features . . . | I'd like access to the full report! | |||||||||||||
Reports, Query Tools, Metrics, Dashboards and Analytics | ||||||||||||||
U.S. Standard Federal Compliance Reports (e.g. Affirmative Action, EEO, OSHA, VETS) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Organization Charting | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Metrics / Dashboards / Graphs / Gauges | Limited | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
more features . . . | I'd like access to the full report! | |||||||||||||
Technology Architecture | ||||||||||||||
Browser Independent / Supports Multiple Browsers | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
System Configuration Tools | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Limited |
2-Tier Architecture | N/A | N/A | N | N | N | N/A | N/A | N/A | N/A | N/A | N/A | Y | N/A | N/A |
more features . . . | I'd like access to the full report! | |||||||||||||
Delivery / Deployment Models | ||||||||||||||
SaaS / Cloud Model (Single-Tenant) | N | N | N | N | N | N | N | N | N | N | N | Y | Y | N |
SaaS / Cloud Model (Multi-Tenant) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
Purchase License Model + Optional Hosting Services | N | N | Y | Y | N | N | N | N | N | N | N | Y | N | N |
more features . . . | I'd like access to the full report! | |||||||||||||
Mobile | ||||||||||||||
Mobile Accessibility via Browser | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mobile App (e.g. App Store or Google Play) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y |
Mobile Recruiting | N | Y | Y | Y | Y | N | N | N | N | Y | Y | Y | Y | N |
more features . . . | I'd like access to the full report! | |||||||||||||
Integration | ||||||||||||||
Built-In Integration Tools to 3rd Party Payroll Providers | Y | N | N | N | Y | N | N | N | N | Y | N | Y | N | N |
One-Way Integration | Y | N | N | N | Y | N | N | N | N | Y | N | Y | N | N |
Bi-Directional Integration | N | N | N | N | N | N | N | N | N | Y | N | Y | N | N |
more features . . . | I'd like access to the full report! | |||||||||||||
System Database - OnPremise Vendors | ||||||||||||||
Microsoft SQL | N/A | N/A | Y | Y | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Y | N/A | N/A |
Oracle | N/A | N/A | Y | Y | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | N/A |
more features . . . | I'd like access to the full report! | |||||||||||||
Security Features | ||||||||||||||
Audit Capabilities | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Role-Level Security | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Table / Object-Level Security | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
more features . . . | I'd like access to the full report! | |||||||||||||
Vendor Product Support & Training | ||||||||||||||
Standard Product / Technical Support (Monday-Friday ) 9-Hours | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Premier Product / Technical Support (Monday - Friday) 12-hours | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y |
24 x 7 Product / Technical Support | N | Y | N | N | N | N | N | N | N | N | Y | Y | N | N |
more features . . . | I'd like access to the full report! | |||||||||||||
Why You Can Trust Our HRIS and Payroll Vendor Comparison Report
At HRMS Solutions, we bring a wealth of experience to the table, backed by thousands of successful HR technology projects. With a deep understanding of mid-market and enterprise providers and their unique challenges and opportunities, we stand as a trusted partner in the realm of HR technologies.
Our track record speaks volumes, showcasing our ability to deliver innovative solutions tailored to the needs of our clients. Whether it’s streamlining processes, optimizing workflows, or enhancing employee management, our expertise ensures that organizations achieve their goals effectively and efficiently.
By harnessing our extensive experience and in-depth knowledge, we provide valuable insights into the HR technology landscape, enabling organizations to navigate with confidence. As you delve into our HRIS vendor comparison report, you can trust that you’re accessing expertise honed through decades of hands-on experience and a deep commitment to client success.
Testimonials
“This (report) was a key part of the selection process for us, both for credibility with executives and with saving our time. Your knowledge of the many options and the selection process saved us much time.”
“HRMS’ industry expertise helped us make an educated decision on the solution that was best suited for the organization.”